Hit enter to search or ESC to close
Building | SqFt | Suite | Price | Notes |
---|---|---|---|---|
11750 SVR | 3,462 | 100 | Negotiable. | Office only. Available. |
11750 SVR | 2,208 | 110 | Negotiable. | Office only. Available. |
11772 SVR | 20,217 | Entire Building | Negotiable. | Spec Lab Available. |
Building | SqFt | Suite | Price | Notes |
---|---|---|---|---|
11494 SVR | 25,827 | A | Negotiable | Fully Furnished. Available |
11555 SVR | 3,470 | 201 | Negotiable | Office only. Available. |
11575 SVR | 1,110 | 204 | Negotiable | Available Now. |
11575 SVR | 1,179 | 206 | Negotiable | Available Now. |
11578 SVR | 8,834 | 25 | Negotiable | Spec Lab Available. |
11578 SVR | 12,947 | 29 | Negotiable | Spec Lab Available. |
11585 SVR | 6,930 | 101 | Negotiable | Spec Lab Available. |
11585 SVR | 3,212 | 106 | Negotiable | Available March 2025. |
Building | SqFt | Suite | Price | Notes |
---|---|---|---|---|
10581 Roselle | 5,541 | 100 | Negotiable | Available Now. |
10581 Roselle | 5,528 | 105 | Negotiable | Spec Suite Available Now. |
Building | SqFt | Suite | Price | Notes |
---|---|---|---|---|
10655 | 14,461 | 200 | Negotiable | Available Now. Fully Furnished |
10675 | 7,950 | 200 | Negotiable | Available Now. |
t 858-291-1415
conor.evans@colliers.com