Hit enter to search or ESC to close
| Building | SqFt | Suite | Price | Notes |
|---|---|---|---|---|
| 11750 SVR | 3,462 | 100 | Negotiable. | Office only. Available. |
| 11750 SVR | 2,208 | 110 | Negotiable. | Office only. Available. |
| 11772 SVR | 20,217 | Entire Building | Negotiable. | Fitted Lab Available. |
| Building | SqFt | Suite | Price | Notes |
|---|---|---|---|---|
| 11494 SVR 3D Tour | 25,827 | A | Negotiable | Fully Furnished. Available |
| 11555 SVR | 3,470 | 201 | Negotiable | Office only. Available. |
| 11575 SVR | 1,110 | 204 | Negotiable | Available Now. |
| 11575 SVR | 1,179 | 206 | Negotiable | Available Now. |
| 11578 SVR 3D Tour | 8,834 | 25 | Negotiable | Fitted Lab Available. |
| 11578 SVR 3D Tour | 12,947 | 29 | Negotiable | Fitted Lab Available. |
| 11585 SVR 3D Tour | 6,930 | 101 | Negotiable | Fitted Lab Available. |
| 11585 SVR | 3,212 | 106 | Negotiable | Available Now. |
| Building | SqFt | Suite | Price | Notes |
|---|---|---|---|---|
| 10581 Roselle 3D Tour | 5,541 | 100 | Negotiable | Available Now. |
| 10581 Roselle 3D Tour | 5,528 | 105 | Negotiable | Fitted Lab Available. |
t 858-291-1415
conor.evans@colliers.com
Essential cookies keep the site secure and functional. You can choose whether to allow non-essential cookies below.
Necessary
Required for security, navigation, and core site functionality. These always stay on.
Remember choices such as display preferences to improve your experience on return visits.
Help us understand how visitors use the site so we can improve performance and usability.
Support campaign tracking and embedded third-party tools that help us reach the right audience.