Hit enter to search or ESC to close
Building | SqFt | Suite | Price | Notes |
---|---|---|---|---|
11750 SVR | 3,605 | 100 | Negotiable | Office only. Available |
11772 SVR | 20,217 | Entire Building | Negotiable | Spec Lab Available |
Building | SqFt | Suite | Price | Notes |
---|---|---|---|---|
11494 SVR | 25,827 | A | Negotiable | Fully Furnished. Available |
11578 SVR | 22,196 | Full Building | Negotiable | New Spec Available |
11585 SVR | 6,930 | 101 | Negotiable | New Spec Delivering Q3 2024 |
Building | SqFt | Suite | Price | Notes |
---|---|---|---|---|
10581 Roselle | 5,541 | 100 | Negotiable | Available Now |
10581 Roselle | 5,528 | 105 | Negotiable | Spec Suite Delivering May 2024 |
Building | SqFt | Suite | Price | Notes |
---|---|---|---|---|
10655 | 14,461 | 200 | Negotiable | Available Now. Fully Furnished |
t 858-291-1415
conor.evans@colliers.com